Asbury (0-2)-VS-Lincoln Memorial (4-1)

Box Score

Asbury logo
2
vs
Lincoln Memorial logo
25

Asbury (0-2)
-VS-
Lincoln Memorial (4-1)

Team Score By Period
Team F Total
Asbury 1 0 1 0 2
Winner Lincoln Memorial 11 6 4 4 25
ASBURY
Grace Tatro (2)
LMU
Van Der Ziel, Ali (7); Small, Jamie (2); Davis, Jolee (2); Cascio, Melanie (2); Carney, Ana (2); Clark, Michaela (2); Landsman, Sierra (2); Van Der Ziel, Avery (2); Bell, Chandler (1); Booth, Breanna (1); Ryba, Jaedyn (1); Gardea, Sophia (1)
Date:
2/26/2022
Start:
1:00 PM
Time:
1:30
Attendance:
23
Location:
Harrogate, Tenn.
Stadium:
LMU Lacrosse Complex
Officials:
Lincoln Memorial SID
VIEW
Match History vs Asbury

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By ASBURY LMU
LMU 1st 14:39 Chandler Bell Unassisted 0 1
LMU 1st 12:57 Ali Van Der Ziel Unassisted 0 2
LMU 1st 12:32 Ali Van Der Ziel Unassisted 0 3
LMU 1st 12:23 Ali Van Der Ziel Unassisted 0 4
LMU 1st 11:25 Ana Carney Michaela Clark 0 5
LMU 1st 09:40 Ana Carney Unassisted 0 6
LMU 1st 07:38 Sophia Gardea Unassisted 0 7
LMU 1st 07:06 Ali Van Der Ziel Unassisted 0 8
LMU 1st 06:00 Avery Van Der Ziel Ali Van Der Ziel 0 9
LMU 1st 04:46 Avery Van Der Ziel Ali Van Der Ziel 0 10
ASBURY 1st 03:12 Grace Tatro Unassisted 1 10
LMU 1st 02:24 Michaela Clark Melanie Cascio 1 11
LMU 2nd 11:52 Jolee Davis Unassisted 1 12
LMU 2nd 09:56 Jaedyn Ryba Unassisted 1 13
LMU 2nd 08:17 Melanie Cascio Unassisted 1 14
LMU 2nd 06:52 Sierra Landsman Avery Van Der Ziel 1 15
LMU 2nd 05:05 Ali Van Der Ziel Avery Van Der Ziel 1 16
LMU 2nd 02:12 Ali Van Der Ziel Unassisted 1 17
ASBURY 3rd 12:51 Grace Tatro Unassisted 2 17
LMU 3rd 09:39 Breanna Booth Unassisted 2 18
LMU 3rd 05:38 Ali Van Der Ziel Ana Carney 2 19
LMU 3rd 03:12 Jolee Davis Ali Van Der Ziel 2 20
LMU 3rd 01:00 Sierra Landsman Ali Van Der Ziel 2 21
LMU 4th 09:55 Jamie Small Unassisted 2 22
LMU 4th 07:47 Jamie Small Sophia Gardea 2 23
LMU 4th 05:18 Melanie Cascio Unassisted 2 24
LMU 4th 02:46 Michaela Clark Unassisted 2 25

Penalty Summary

Penalty Summary
Team Period Time Player Type

Team Statistics

Team Statistics
Team 1 2 3 4 Total
Shots
Asbury 1 0 1 0 2
Lincoln Memorial 19 12 8 8 47
Shots On Goal
Asbury 1 0 1 0 2
Lincoln Memorial 15 12 6 7 40
Saves
Asbury 4 6 2 3 15
Lincoln Memorial 0 0 0 0 0
Turnovers
Asbury 7 4 4 5 20
Lincoln Memorial 1 1 2 4 8
Clears
Asbury 1-4 0-3 1-4 0-3 2-14
Lincoln Memorial 1-1 1-1 1-1 1-1 4-4
Ground Balls
Asbury 0 0 0 1 1
Lincoln Memorial 11 6 2 6 25
Draw Controls
Asbury 5 2 1 1 9
Lincoln Memorial 8 5 5 4 22
Free-Position Shots
Asbury 0-0 0-0 0-0 0-0 0-0
Lincoln Memorial 1-4 1-1 1-1 1-1 4-7

Individual Statistics

Asbury 2

Asbury 2
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
2 Maddy Hoke 0 0 0 0 0 0 2 0 4 4
4 Katherine Ivey 0 0 0 0 0 0 0 0 0 0
5 Hannah Biegert 0 0 0 0 0 0 2 0 1 1
6 Mary Tidei 0 0 0 0 0 0 1 1 1 2
7 Sophia Carmody 0 0 0 0 0 0 1 1 0 0
8 Virginia Creech 0 0 0 0 0 0 0 0 0 0
9 Carlee Logan 0 0 0 0 0 0 0 1 0 0
13 Molly Jane ader 0 0 0 0 0 0 1 0 0 0
15 Grace Tatro 2 0 2 2 2 0 7 1 3 2
16 Cora Pack 0 0 0 0 0 0 0 0 0 0
17 Nicole Plein 0 0 0 0 0 0 0 0 0 1
18 Aleah Logan 0 0 0 0 0 0 1 0 0 2
19 Madeline Lainhardt 0 0 0 0 0 0 0 0 0 0
20 Brookelynn Horton 0 0 0 0 0 1 2 0 0 3
23 Elsie Kopczynski 0 0 0 0 0 0 3 0 0 0
TM Team 0 0 0 0 0 0 0 0 0 0
Totals 2 0 2 2 2 1 20 4 9 15 0-0

Lincoln Memorial 25

Lincoln Memorial 25
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
3 Bell, Chandler 1 0 1 3 3 2 2 2 4 1
4 Leax, Sage 0 0 0 0 0 0 0 0 0 0
5 Small, Jamie 2 0 2 4 3 6 1 3 0 0
9 Davis, Jolee 2 0 2 4 3 0 0 1 0 1
10 Lyles, Rudi 0 0 0 0 0 1 1 1 0 0
11 Cascio, Melanie 2 1 3 4 3 2 0 0 4 0 1-1
12 Booth, Breanna 1 0 1 3 3 1 0 0 0 0 1-1
14 Saksa, Sydnee 0 0 0 3 2 0 0 0 0 1
15 Jackson, Deadre 0 0 0 0 0 2 1 2 0 0
17 Carney, Ana 2 1 3 2 2 0 0 2 4 1 1-1
18 Clark, Michaela 2 1 3 2 2 2 0 0 0 0 1-1
19 Martinez, Lina 0 0 0 0 0 0 0 1 0 0
21 Ryba, Jaedyn 1 0 1 4 3 1 0 1 3 0 0-2
22 Duck, Delaney 0 0 0 0 0 1 0 0 0 1
23 Billingsley, Samantha 0 0 0 0 0 0 0 0 0 1
24 Telemeco, Savannah 0 0 0 0 0 0 0 0 0 1
25 Landsman, Sierra 2 0 2 3 3 1 2 0 0 1
26 Van Der Ziel, Ali 7 4 11 9 9 2 0 0 0 0
27 Gardea, Sophia 1 1 2 4 2 2 1 1 3 1 0-1
28 Van Der Ziel, Avery 2 2 4 2 2 2 0 2 4 1
30 Gillman, Keegan 0 0 0 0 0 0 0 0 0 0
50 Miller, Elle 0 0 0 0 0 0 0 0 0 0
TM TEAM 0 0 0 0 0 0 0 0 0 0
Totals 25 10 35 47 40 25 8 16 22 10 4-7

Goalkeeping Statistics

ASBURY - Goalkeeping
# Player Minutes GA Saves Dec
23 Elsie Kopczynski 60:00 25 15 L
Totals 25 15
LMU - Goalkeeping
# Player Minutes GA Saves Dec
30 Gillman, Keegan 30:00 1 0 W
50 Miller, Elle 30:00 1 0
Totals 2 0

Play By Play