Limestone (6-3, 3-1)-VS-Lincoln Memorial (8-2, 3-2)

Box Score

Limestone logo
16
vs
Lincoln Memorial logo
8

Limestone (6-3, 3-1)
-VS-
Lincoln Memorial (8-2, 3-2)

Team Score By Period
Team F Total
Winner Limestone 5 3 2 6 16
Lincoln Memorial 1 1 1 5 8
LIMESTON
Elizabeth Muscella (5); Sarah Dudick (5); Kayla Christensen (2); Megan Davis (2); Jenna Kiley (1); Kylie Porter (1)
LMU
Van Der Ziel, Ali (3); Van Der Ziel, Avery (3); Cascio, Melanie (2)
Date:
3/19/2022
Start:
4:00 PM
Time:
1:50
Location:
Harrogate, Tenn.
Stadium:
Officials:
Lincoln Memorial SID
VIEW
Match History vs Limestone

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By LIMESTON LMU
LIMESTON 1st 11:05 Sarah Dudick Unassisted 1 0
LIMESTON 1st 08:16 Jenna Kiley (UP) Unassisted 2 0
LIMESTON 1st 07:21 Elizabeth Muscella Unassisted 3 0
LIMESTON 1st 04:09 Elizabeth Muscella Megan Davis 4 0
LIMESTON 1st 04:03 Sarah Dudick Unassisted 5 0
LMU 1st 01:19 Ali Van Der Ziel Avery Van Der Ziel 5 1
LIMESTON 2nd 10:37 Elizabeth Muscella (UP) Unassisted 6 1
LMU 2nd 06:48 Avery Van Der Ziel Unassisted 6 2
LIMESTON 2nd 06:04 Megan Davis Unassisted 7 2
LIMESTON 2nd 05:31 Sarah Dudick Elizabeth Muscella 8 2
LMU 3rd 09:19 Melanie Cascio Sophia Gardea 8 3
LIMESTON 3rd 02:30 Elizabeth Muscella Unassisted 9 3
LIMESTON 3rd 01:28 Megan Davis Unassisted 10 3
LMU 4th 14:15 Ali Van Der Ziel Jaedyn Ryba 10 4
LIMESTON 4th 13:17 Kayla Christensen Elizabeth Muscella 11 4
LIMESTON 4th 11:31 Sarah Dudick (UP) Unassisted 12 4
LIMESTON 4th 10:49 Elizabeth Muscella Unassisted 13 4
LMU 4th 10:34 Avery Van Der Ziel Unassisted 13 5
LMU 4th 08:13 Avery Van Der Ziel Jaedyn Ryba 13 6
LIMESTON 4th 06:41 Sarah Dudick (UP) Unassisted 14 6
LIMESTON 4th 05:46 Kayla Christensen Megan Davis 15 6
LIMESTON 4th 05:00 Kylie Porter Megan Davis 16 6
LMU 4th 03:52 Ali Van Der Ziel Unassisted 16 7
LMU 4th 03:50 Melanie Cascio Unassisted 16 8

Penalty Summary

Penalty Summary
Team Period Time Player Type
LMU 1st 08:20 Kelly Csenar YELLOW CARD
LMU 2nd 11:50 Kelly Csenar YELLOW CARD
LMU 4th 11:31 Lina Martinez YELLOW CARD
LMU 4th 06:41 Lina Martinez YELLOW CARD

Team Statistics

Team Statistics
Team 1 2 3 4 Total
Shots
Limestone 11 7 8 7 33
Lincoln Memorial 2 4 2 7 15
Shots On Goal
Limestone 9 6 3 7 25
Lincoln Memorial 2 3 2 6 13
Saves
Limestone 1 2 1 1 5
Lincoln Memorial 4 3 1 1 9
Turnovers
Limestone 3 6 5 4 18
Lincoln Memorial 4 7 7 5 23
Clears
Limestone 6-6 8-9 7-8 5-5 26-28
Lincoln Memorial 6-6 5-8 6-7 5-5 22-26
Ground Balls
Limestone 6 6 4 4 20
Lincoln Memorial 4 7 4 3 18
Draw Controls
Limestone 5 3 3 6 17
Lincoln Memorial 2 2 1 6 11
Free-Position Shots
Limestone 1-2 0-2 1-4 3-3 5-11
Lincoln Memorial 0-0 0-1 0-0 2-2 2-3

Individual Statistics

Limestone 16

Limestone 16
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
0 Emily Hoffman 0 0 0 0 0 1 0 1 0 0
1 Keira Crilly 0 0 0 2 1 0 0 1 0 0 0-1
2 Elle Buchanan 0 0 0 0 0 0 0 0 0 0
4 Kayla Christensen 2 0 2 3 2 0 2 0 0 0 0-1
5 Maren Lawrence 0 0 0 0 0 1 0 1 0 0
7 Parker Lewis 0 0 0 0 0 0 1 0 0 1
8 Megan Davis 2 3 5 2 2 0 2 0 0 0
9 Makayla Charlie 0 0 0 0 0 0 0 1 0 0
10 Bailey Stumpf 0 0 0 0 0 4 0 4 3 2
11 Jenna Kiley 1 0 1 5 3 1 2 0 1 0 1-2
12 Madison Gay 0 0 0 0 0 1 0 0 0 0
13 Amanda Buchheit 0 0 0 0 0 0 0 0 0 0
14 Shannon Creagh 0 0 0 2 1 1 2 0 0 0
16 Elizabeth Muscella 5 2 7 10 8 2 1 0 10 2 2-4
19 Kylie Porter 1 0 1 1 1 0 0 0 0 0
21 Ashley Allen 0 0 0 1 0 0 0 0 0 0
22 Kaeli Brown 0 0 0 0 0 0 3 0 0 0
24 Lindsey Bosselman 0 0 0 0 0 0 0 0 0 0
25 Joscelin Martin 0 0 0 0 0 0 0 0 0 0
26 Emma Romano 0 0 0 0 0 1 0 2 0 0
28 Jordan Widecki 0 0 0 0 0 0 1 0 0 0
29 Sarah Dudick 5 0 5 7 7 3 3 1 1 0 2-3
33 Gracie DePaul 0 0 0 0 0 1 0 1 0 0
44 Izzy Eldridge 0 0 0 0 0 0 0 0 0 0
55 Madelyn DeSoto 0 0 0 0 0 4 0 0 0 0
TM Team 0 0 0 0 0 0 1 0 2 0
Totals 16 5 21 33 25 20 18 12 17 5 5-11

Lincoln Memorial 8

Lincoln Memorial 8
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
3 Bell, Chandler 0 0 0 0 0 0 4 0 1 0
4 Leax, Sage 0 0 0 0 0 0 0 0 0 1
5 Small, Jamie 0 0 0 0 0 0 1 1 0 0
10 Lyles, Rudi 0 0 0 0 0 0 1 0 0 0
11 Cascio, Melanie 2 0 2 4 4 1 2 2 3 1 1-1
12 Booth, Breanna 0 0 0 0 0 1 1 0 0 0
14 Saksa, Sydnee 0 0 0 0 0 0 2 1 0 0
15 Jackson, Deadre 0 0 0 0 0 0 2 0 0 0
16 Csenar, Kelly 0 0 0 0 0 0 0 0 0 0
17 Carney, Ana 0 0 0 1 1 0 1 0 0 0
18 Clark, Michaela 0 0 0 0 0 0 0 0 0 0
19 Martinez, Lina 0 0 0 0 0 1 1 0 0 3
21 Ryba, Jaedyn 0 2 2 0 0 2 1 1 2 1
22 Duck, Delaney 0 0 0 0 0 5 1 4 1 3
23 Billingsley, Samantha 0 0 0 0 0 1 0 0 0 0
24 Telemeco, Savannah 0 0 0 0 0 0 0 0 0 0
25 Landsman, Sierra 0 0 0 0 0 0 1 1 0 0
26 Van Der Ziel, Ali 3 0 3 4 4 0 2 0 0 0
27 Gardea, Sophia 0 1 1 0 0 0 1 0 0 2
28 Van Der Ziel, Avery 3 1 4 6 4 3 1 0 3 0 1-2
30 Gillman, Keegan 0 0 0 0 0 1 0 0 0 0
50 Miller, Elle 0 0 0 0 0 3 0 0 0 0
TM Team 0 0 0 0 0 0 1 0 1 0
Totals 8 4 12 15 13 18 23 10 11 11 2-3

Goalkeeping Statistics

LIMESTON - Goalkeeping
# Player Minutes GA Saves Dec
55 Madelyn DeSoto 48:29 4 4 W
0 Emily Hoffman 4:19 2 1
44 Izzy Eldridge 7:12 2 0
Totals 8 5
LMU - Goalkeeping
# Player Minutes GA Saves Dec
50 Miller, Elle 48:29 12 8 L
30 Gillman, Keegan 11:31 4 1
Totals 16 9

Play By Play