2025 Women's Soccer Cumulative Statistics

Team (8-6-4, 3-4-3)

Overall Team Statistics
Statistic Lincoln Memorial Opponents
Shots
Goals 33 29
Goals Per Game 1.83 1.61
Shots 267 211
Shots Per Game 14.8 11.7
Shots Percentage 0.124 0.137
Shots On Goal 129-267 106-211
Shots On Goal Percentage 0.483 0.502
Penalties
Yellow Cards 5 13
Red Cards 0 0
Miscellaneous
Assists 25 22
Saves 77 96
Fouls 118 152
Corner Kicks 110 81
Penalty Kicks: Goals-Attempts 1-1 2-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
5 Snyder , Ellie 5Snyder , Ellie 18 17 4 5 13 32 0.125 20 0.625 1-0 0 0-0
25 Branam, Paige 25Branam, Paige 8 8 5 2 12 18 0.278 7 0.389 1-0 2 0-0
31 Filsner , Viktoria 31Filsner , Viktoria 18 18 2 7 11 46 0.043 25 0.543 0-0 1 0-0
9 Brown, Jade 9Brown, Jade 18 18 3 2 8 22 0.136 10 0.455 0-0 1 0-0
4 van der Zalm, Donna 4van der Zalm, Donna 18 18 3 0 6 21 0.143 9 0.429 1-0 1 1-1
17 Wilds, Edie 17Wilds, Edie 18 18 3 0 6 37 0.081 16 0.432 1-0 1 0-0
8 Prosser, Camden 8Prosser, Camden 13 2 2 1 5 6 0.333 4 0.667 0-0 2 0-0
41 Stafford , Hannah 41Stafford , Hannah 13 6 1 3 5 11 0.091 5 0.455 0-0 0 0-0
13 Miller, Riley 13Miller, Riley 18 3 2 0 4 6 0.333 2 0.333 0-0 0 0-0
23 Palmblad, Astrid 23Palmblad, Astrid 14 5 2 0 4 10 0.200 7 0.700 1-0 0 0-0
10 Windszus Pessanha, Maiara 10Windszus Pessanha, Maiara 16 1 2 0 4 9 0.222 4 0.444 0-0 0 0-0
27 Zimmers, Kenzie 27Zimmers, Kenzie 11 2 2 0 4 5 0.400 3 0.600 0-0 0 0-0
12 Berglund, Sophia 12Berglund, Sophia 18 17 1 0 2 15 0.067 5 0.333 0-0 0 0-0
11 Barnes, Gabby 11Barnes, Gabby 14 2 0 1 1 2 0.000 2 1.000 0-0 0 0-0
24 Eunice, Mary 24Eunice, Mary 17 16 0 1 1 0 0.000 0 0.000 0-0 0 0-0
16 Garrett, Ava 16Garrett, Ava 15 0 0 1 1 5 0.000 4 0.800 0-0 0 0-0
15 Patel, Maya 15Patel, Maya 9 2 0 1 1 4 0.000 0 0.000 0-0 0 0-0
6 Schiphof, Lieve 6Schiphof, Lieve 14 10 0 1 1 3 0.000 1 0.333 0-0 0 0-0
3 Baye, Kami 3Baye, Kami 3 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Beaston, Katerina 2Beaston, Katerina 2 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Cooke, Emma 1Cooke, Emma 18 18 0 0 0 0 0.000 0 0.000 0-0 0 0-0
38 Marasco, Maya 38Marasco, Maya 10 1 0 0 0 5 0.000 3 0.600 0-0 0 0-0
14 Wellington , Raven 14Wellington , Raven 17 15 0 0 0 9 0.000 1 0.111 0-0 0 0-0
40 Whalen, Rylee 40Whalen, Rylee 2 0 0 0 0 1 0.000 1 1.000 0-0 0 0-0
7 Wilds, Lily 7Wilds, Lily 7 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team TMTeam 1 0 1 0 2 0 0.000 0 0.000 0-0 0 0-0  
Total 18 - 33 25 91 267 0.124 129 0.483 5-0 8 1-1
Opponent 18 - 29 22 80 211 0.137 106 0.502 13-0 6 2-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Cooke, Emma 1Cooke, Emma 18 18 1620:00 29 1.61 73 0.716 8 6 4 6 211
Total 18 - 1620:00 29 1.61 73 0.716 8 6 4 6 211
Opponents 18 - 1620:00 33 1.83 96 0.744 5 268

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
31 Filsner , Viktoria 31Filsner , Viktoria 10 10 1 3 5 30 0.033 17 0.567 0-0 0 0-0
5 Snyder , Ellie 5Snyder , Ellie 10 10 1 3 5 17 0.059 11 0.647 1-0 0 0-0
9 Brown, Jade 9Brown, Jade 10 10 2 0 4 12 0.167 6 0.500 0-0 0 0-0
4 van der Zalm, Donna 4van der Zalm, Donna 10 10 2 0 4 13 0.154 6 0.462 0-0 1 1-1
10 Windszus Pessanha, Maiara 10Windszus Pessanha, Maiara 8 0 2 0 4 5 0.400 3 0.600 0-0 0 0-0
13 Miller, Riley 13Miller, Riley 10 0 1 0 2 4 0.250 1 0.250 0-0 0 0-0
23 Palmblad, Astrid 23Palmblad, Astrid 7 4 1 0 2 7 0.143 5 0.714 1-0 0 0-0
8 Prosser, Camden 8Prosser, Camden 7 0 1 0 2 1 1.000 1 1.000 0-0 1 0-0
17 Wilds, Edie 17Wilds, Edie 10 10 1 0 2 21 0.048 9 0.429 0-0 1 0-0
11 Barnes, Gabby 11Barnes, Gabby 6 1 0 1 1 1 0.000 1 1.000 0-0 0 0-0
24 Eunice, Mary 24Eunice, Mary 10 10 0 1 1 0 0.000 0 0.000 0-0 0 0-0
16 Garrett, Ava 16Garrett, Ava 10 0 0 1 1 4 0.000 3 0.750 0-0 0 0-0
6 Schiphof, Lieve 6Schiphof, Lieve 6 4 0 1 1 1 0.000 1 1.000 0-0 0 0-0
3 Baye, Kami 3Baye, Kami 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Beaston, Katerina 2Beaston, Katerina 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Berglund, Sophia 12Berglund, Sophia 10 10 0 0 0 8 0.000 2 0.250 0-0 0 0-0
25 Branam, Paige 25Branam, Paige 5 5 0 0 0 9 0.000 1 0.111 1-0 0 0-0
1 Cooke, Emma 1Cooke, Emma 10 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0
38 Marasco, Maya 38Marasco, Maya 5 0 0 0 0 3 0.000 1 0.333 0-0 0 0-0
15 Patel, Maya 15Patel, Maya 5 2 0 0 0 1 0.000 0 0.000 0-0 0 0-0
41 Stafford , Hannah 41Stafford , Hannah 6 4 0 0 0 6 0.000 3 0.500 0-0 0 0-0
14 Wellington , Raven 14Wellington , Raven 10 10 0 0 0 5 0.000 1 0.200 0-0 0 0-0
7 Wilds, Lily 7Wilds, Lily 2 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Zimmers, Kenzie 27Zimmers, Kenzie 5 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team TMTeam 1 0 1 0 2 0 0.000 0 0.000 0-0 0 0-0  
Total 10 - 13 10 36 148 0.088 72 0.486 5-0 3 1-1
Opponent 10 - 14 12 40 122 0.115 56 0.459 13-0 4 2-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Cooke, Emma 1Cooke, Emma 10 10 900:00 14 1.40 39 0.736 3 4 3 4 122
Total 10 - 900:00 14 1.40 39 0.736 3 4 3 4 122
Opponents 10 - 900:00 13 1.30 60 0.822 4 149

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/04/2025 at Lees-McRae W 3-2 (1-0-0, 0-0-0) 0-0-0 107 Paige Branam (3) (Viktoria Filsner)
Paige Branam (3) (Viktoria Filsner)
Paige Branam (3)
09/07/2025 vs Georgia College T 0-0 (1-0-1, 0-0-0) 0-0-0 50
09/10/2025 at Southern Wesleyan W 5-0 (2-0-1, 0-0-0) 0-0-0 67 Viktoria Filsner (1) (Jade Brown)
Hannah Stafford (1)
Ellie Snyder (1) (Hannah Stafford)
Donna Van Der Zalm (1) (Hannah Stafford)
Kenzie Zimmers (1)
09/13/2025 at Lenoir-Rhyne L 1-3 (2-1-1, 0-1-0) 0-1-0 202 Donna Van Der Zalm (2) (Viktoria Filsner)
09/17/2025 at North Georgia L 1-5 (2-2-1, 0-1-0) 0-1-0 372 Sophia Berglund (1) (Hannah Stafford)
09/20/2025 at Catawba L 0-3 (2-3-1, 0-2-0) 0-2-0 242
09/24/2025 vs Converse W 4-1 (3-3-1, 0-2-0) 0-2-0 50 Ellie Snyder (3) (Paige Branam)
Paige Branam (5) (Viktoria Filsner)
Ellie Snyder (3) (Paige Branam)
Paige Branam (5) (Jade Brown)
09/27/2025 vs Coker W 1-0 (4-3-1, 1-2-0) 1-2-0 30 Donna Van Der Zalm (2)
10/01/2025 at Tusculum T 0-0 (4-3-2, 1-2-1) 1-2-1 115
10/04/2025 at Wingate L 2-4 (4-4-2, 1-3-1) 1-3-1 164 Ellie Snyder (4)
Jade Brown (1) (Mary Eunice)
10/08/2025 at Bluefield St. W 4-1 (5-4-2, 1-3-1) 1-3-1 33 Edie Wilds (2)
Jade Brown (2)
Astrid Palmblad (1) (Ellie Snyder)
Edie Wilds (2) (Maya Patel)
10/15/2025 vs Carson-Newman T 0-0 (5-4-3, 1-3-2) 1-3-2 55
10/18/2025 vs Mars Hill W 5-0 (6-4-3, 2-3-2) 2-3-2 75 Edie Wilds (3) (Ellie Snyder)
Maiara Windszus Pessanha (2) (Ellie Snyder)
Astrid Palmblad (2) (Ellie Snyder)
Maiara Windszus Pessanha (2) (Ava Garrett)
0 (0)
10/22/2025 vs Newberry T 1-1 (6-4-4, 2-3-3) 2-3-3 56 Riley Miller (1) (Viktoria Filsner)
10/25/2025 at Anderson (SC) L 0-1 (6-5-4, 2-4-3) 2-4-3 174
10/29/2025 vs Clayton St. W 2-1 (7-5-4, 2-4-3) 2-4-3 23 Riley Miller (2) (Viktoria Filsner)
Camden Prosser (1) (Ellie Snyder)
11/05/2025 at Emory & Henry W 3-2 (8-5-4, 3-4-3) 3-4-3 174 Viktoria Filsner (2) (Gabby Barnes)
Jade Brown (3) (Viktoria Filsner)
Camden Prosser (2) (Lieve Schiphof)
11/08/2025 at Catawba L 1-5 (8-6-4, 3-4-3) 3-4-3 293 Kenzie Zimmers (2) (Camden Prosser)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT
09/04/2025 at Lees-McRae 3-2 3 2 8 7 0.429 4 0.571 0-0 1 0-0
09/07/2025 vs Georgia College 0-0 0 0 0 6 0.000 1 0.167 0-0 0 0-0
09/10/2025 at Southern Wesleyan 5-0 5 3 13 22 0.227 12 0.545 1-0 1 0-0
09/13/2025 at Lenoir-Rhyne 1-3 1 1 3 7 0.143 2 0.286 1-0 0 0-0
09/17/2025 at North Georgia 1-5 1 1 3 6 0.167 4 0.667 1-0 0 0-0
09/20/2025 at Catawba 0-3 0 0 0 20 0.000 7 0.350 0-0 0 0-0
09/24/2025 vs Converse 4-1 4 4 12 20 0.200 12 0.600 0-0 1 0-0
09/27/2025 vs Coker 1-0 1 0 2 8 0.125 6 0.750 0-0 1 1-1
10/01/2025 at Tusculum 0-0 0 0 0 18 0.000 10 0.556 0-0 0 0-0
10/04/2025 at Wingate 2-4 2 1 5 15 0.133 7 0.467 0-0 0 0-0
10/08/2025 at Bluefield St. 4-1 4 2 10 34 0.118 16 0.471 0-0 1 0-0
10/15/2025 vs Carson-Newman 0-0 0 0 0 15 0.000 6 0.400 1-0 0 0-0
10/18/2025 vs Mars Hill 5-0 5 4 14 18 0.278 9 0.500 1-0 1 0-0
10/22/2025 vs Newberry 1-1 1 1 3 23 0.043 12 0.522 0-0 0 0-0
10/25/2025 at Anderson (SC) 0-1 0 0 0 6 0.000 4 0.667 0-0 0 0-0
10/29/2025 vs Clayton St. 2-1 2 2 6 14 0.143 6 0.429 0-0 1 0-0
11/05/2025 at Emory & Henry 3-2 3 3 9 18 0.167 9 0.500 0-0 1 0-0
11/08/2025 at Catawba 1-5 1 1 3 10 0.100 2 0.200 0-0 0 0-0
Total 33-29 33 25 91 267 0.124 129 0.483 5-0 8 1-1
Opponent - 29 22 80 211 0.137 106 0.502 13-0 6 -

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/04/2025 Lees-McRae 3-2 90:00 2 2.00 4 0.667 1 0 0 0 6
09/07/2025 Georgia College 0-0 90:00 0 1.00 3 1.000 0 0 1 1 8
09/10/2025 Southern Wesleyan 5-0 90:00 0 0.67 2 1.000 1 0 0 1 5
09/13/2025 Lenoir-Rhyne 1-3 90:00 3 1.25 6 0.667 0 1 0 0 17
09/17/2025 North Georgia 1-5 90:00 5 2.00 10 0.667 0 1 0 0 24
09/20/2025 Catawba 0-3 90:00 3 2.17 6 0.667 0 1 0 0 17
09/24/2025 Converse 4-1 90:00 1 2.00 3 0.750 1 0 0 0 9
09/27/2025 Coker 1-0 90:00 0 1.75 6 1.000 1 0 0 1 13
10/01/2025 Tusculum 0-0 90:00 0 1.56 5 1.000 0 0 1 1 13
10/04/2025 Wingate 2-4 90:00 4 1.80 2 0.333 0 1 0 0 16
10/08/2025 Bluefield St. 4-1 90:00 1 1.73 3 0.750 1 0 0 0 7
10/15/2025 Carson-Newman 0-0 90:00 0 1.58 3 1.000 0 0 1 1 5
10/18/2025 Mars Hill 5-0 90:00 0 1.46 1 1.000 1 0 0 1 7
10/22/2025 Newberry 1-1 90:00 1 1.43 4 0.800 0 0 1 0 11
10/25/2025 Anderson (SC) 0-1 90:00 1 1.40 4 0.800 0 1 0 0 13
10/29/2025 Clayton St. 2-1 90:00 1 1.38 5 0.833 1 0 0 0 8
11/05/2025 Emory & Henry 3-2 90:00 2 1.41 2 0.500 1 0 0 0 10
11/08/2025 Catawba 1-5 90:00 5 1.61 4 0.444 0 1 0 0 22
Totals - 1620 29 1.61 73 0.716 8 6 4 6 211
Opponent - 1620:00 33 1.83 96 0.744 6 8 4 5 268

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT
09/04/2025 Lees-McRae 2-3 2 1 5 6 0.333 6 1.000 1-0 0 0-0
09/07/2025 Georgia College 0-0 0 0 0 8 0.000 3 0.375 0-0 0 0-0
09/10/2025 Southern Wesleyan 0-5 0 0 0 5 0.000 2 0.400 1-0 0 0-0
09/13/2025 Lenoir-Rhyne 3-1 3 2 8 17 0.176 9 0.529 2-0 1 0-0
09/17/2025 North Georgia 5-1 5 6 16 24 0.208 16 0.667 0-0 1 0-0
09/20/2025 Catawba 3-0 3 1 7 17 0.176 9 0.529 0-0 1 2-2
09/24/2025 Converse 1-4 1 0 2 9 0.111 4 0.444 0-0 0 0-0
09/27/2025 Coker 0-1 0 0 0 13 0.000 7 0.538 0-0 0 0-0
10/01/2025 Tusculum 0-0 0 0 0 13 0.000 6 0.462 0-0 0 0-0
10/04/2025 Wingate 4-2 4 5 13 16 0.250 6 0.375 0-0 1 0-0
10/08/2025 Bluefield St. 1-4 1 0 2 7 0.143 4 0.571 1-0 0 0-0
10/15/2025 Carson-Newman 0-0 0 0 0 5 0.000 3 0.600 2-0 0 0-0
10/18/2025 Mars Hill 0-5 0 0 0 7 0.000 1 0.143 1-0 0 0-0
10/22/2025 Newberry 1-1 1 1 3 11 0.091 5 0.455 0-0 0 0-0
10/25/2025 Anderson (SC) 1-0 1 1 3 13 0.077 6 0.462 2-0 1 0-0
10/29/2025 Clayton St. 1-2 1 1 3 8 0.125 6 0.750 2-0 0 0-0
11/05/2025 Emory & Henry 2-3 2 2 6 10 0.200 4 0.400 1-0 0 0-0
11/08/2025 Catawba 5-1 5 2 12 22 0.227 9 0.409 0-0 1 0-0
Total 29-33 29 22 80 211 0.137 106 0.502 13-0 6 2-2
Lincoln Memorial - 33 25 91 267 0.124 129 0.483 5-0 8 -

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/04/2025 Lees-McRae 2-3 90:00 3 3.00 1 0.250 0 1 0 0 7
09/07/2025 Georgia College 0-0 90:00 0 1.50 1 1.000 0 0 1 1 6
09/10/2025 Southern Wesleyan 0-5 90:00 5 2.67 7 0.583 0 1 0 0 22
09/13/2025 Lenoir-Rhyne 3-1 90:00 1 2.25 1 0.500 1 0 0 0 7
09/17/2025 North Georgia 5-1 90:00 1 2.00 3 0.750 1 0 0 0 6
09/20/2025 Catawba 3-0 90:00 0 1.67 7 1.000 1 0 0 1 20
09/24/2025 Converse 1-4 90:00 4 2.00 7 0.636 0 1 0 0 20
09/27/2025 Coker 0-1 90:00 1 1.88 5 0.833 0 1 0 0 8
10/01/2025 Tusculum 0-0 90:00 0 1.67 10 1.000 0 0 1 1 18
10/04/2025 Wingate 4-2 90:00 2 1.70 5 0.714 1 0 0 0 15
10/08/2025 Bluefield St. 1-4 90:00 4 1.91 12 0.750 0 1 0 0 34
10/15/2025 Carson-Newman 0-0 90:00 0 1.75 6 1.000 0 0 1 1 15
10/18/2025 Mars Hill 0-5 90:00 5 2.00 5 0.500 0 1 0 0 19
10/22/2025 Newberry 1-1 90:00 1 1.93 11 0.917 0 0 1 0 23
10/25/2025 Anderson (SC) 1-0 90:00 0 1.80 4 1.000 1 0 0 1 6
10/29/2025 Clayton St. 1-2 90:00 2 1.81 4 0.667 0 1 0 0 14
11/05/2025 Emory & Henry 2-3 90:00 3 1.88 6 0.667 0 1 0 0 18
11/08/2025 Catawba 5-1 90:00 1 1.83 1 0.500 1 0 0 0 10
Totals - 1620 33 1.83 96 0.744 6 8 4 5 268
Lincoln Memorial - 1620:00 29 1.61 73 0.716 8 6 4 6 211

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/04/2025 at Lees-McRae 3-2 3/2 2/1 7/6 4/6 4/1 0/1 0/0
09/07/2025 vs Georgia College 0-0 0/0 0/0 6/8 1/3 8/6 0/0 0/0
09/10/2025 at Southern Wesleyan 5-0 5/0 3/0 22/5 12/2 9/1 1/1 0/0
09/13/2025 at Lenoir-Rhyne 1-3 1/3 1/2 7/17 2/9 1/7 1/2 0/0
09/17/2025 at North Georgia 1-5 1/5 1/6 6/24 4/16 2/7 1/0 0/0
09/20/2025 at Catawba 0-3 0/3 0/1 20/17 7/9 8/8 0/0 0/0
09/24/2025 vs Converse 4-1 4/1 4/0 20/9 12/4 6/2 0/0 0/0
09/27/2025 vs Coker 1-0 1/0 0/0 8/13 6/7 4/6 0/0 0/0
10/01/2025 at Tusculum 0-0 0/0 0/0 18/13 10/6 10/7 0/0 0/0
10/04/2025 at Wingate 2-4 2/4 1/5 15/16 7/6 3/4 0/0 0/0
10/08/2025 at Bluefield St. 4-1 4/1 2/0 34/7 16/4 18/2 0/1 0/0
10/15/2025 vs Carson-Newman 0-0 0/0 0/0 15/5 6/3 5/5 1/2 0/0
10/18/2025 vs Mars Hill 5-0 5/0 4/0 18/7 9/1 6/2 1/1 0/0
10/22/2025 vs Newberry 1-1 1/1 1/1 23/11 12/5 6/5 0/0 0/0
10/25/2025 at Anderson (SC) 0-1 0/1 0/1 6/13 4/6 3/6 0/2 0/0
10/29/2025 vs Clayton St. 2-1 2/1 2/1 14/8 6/6 8/1 0/2 0/0
11/05/2025 at Emory & Henry 3-2 3/2 3/2 18/10 9/4 7/3 0/1 0/0
11/08/2025 at Catawba 1-5 1/5 1/2 10/22 2/9 2/8 0/0 0/0
Totals 33/29 25/22 267/211 129/106 110/81 5/13 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 14 Mars Hill (10/18/2025)
GOALS 5 Southern Wesleyan (09/10/2025)
Mars Hill (10/18/2025)
ASSISTS 4 Converse (09/24/2025)
Mars Hill (10/18/2025)
SHOTS 34 Bluefield St. (10/08/2025)
SHOTS ON GOAL 16 Bluefield St. (10/08/2025)
SAVES 10 North Georgia (09/17/2025)
FOULS 13 Lees-McRae (09/04/2025)
CORNER KICKS 18 Bluefield St. (10/08/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 16 North Georgia (09/17/2025)
GOALS 5 North Georgia (09/17/2025)
Catawba (11/08/2025)
ASSISTS 6 North Georgia (09/17/2025)
SHOTS 24 North Georgia (09/17/2025)
SHOTS ON GOAL 16 North Georgia (09/17/2025)
SAVES 12 Bluefield St. (10/08/2025)
FOULS 13 Bluefield St. (10/08/2025)
CORNER KICKS 8 Catawba (09/20/2025)
Catawba (11/08/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Coker (09/27/2025)
GOALS 1 Lenoir-Rhyne (09/13/2025)
North Georgia (09/17/2025)
Coker (09/27/2025)
Newberry (10/22/2025)
Catawba (11/08/2025)
ASSISTS 1 Lenoir-Rhyne (09/13/2025)
North Georgia (09/17/2025)
Wingate (10/04/2025)
Newberry (10/22/2025)
Catawba (11/08/2025)
SHOTS 6 Lees-McRae (09/04/2025)
Georgia College (09/07/2025)
Lenoir-Rhyne (09/13/2025)
North Georgia (09/17/2025)
Anderson (SC) (10/25/2025)
SHOTS ON GOAL 1 Georgia College (09/07/2025)
Lenoir-Rhyne (09/13/2025)
Catawba (11/08/2025)
SAVES 1 Southern Wesleyan (09/10/2025)
Wingate (10/04/2025)
Mars Hill (10/18/2025)
Emory & Henry (11/05/2025)
FOULS 1 Southern Wesleyan (09/10/2025)
Catawba (09/20/2025)
Bluefield St. (10/08/2025)
CORNER KICKS 1 Lenoir-Rhyne (09/13/2025)
North Georgia (09/17/2025)
Catawba (11/08/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Converse (09/24/2025)
Bluefield St. (10/08/2025)
GOALS 1 Converse (09/24/2025)
Bluefield St. (10/08/2025)
Newberry (10/22/2025)
Anderson (SC) (10/25/2025)
Clayton St. (10/29/2025)
ASSISTS 1 Lees-McRae (09/04/2025)
Catawba (09/20/2025)
Newberry (10/22/2025)
Anderson (SC) (10/25/2025)
Clayton St. (10/29/2025)
SHOTS 5 Lees-McRae (09/04/2025)
Southern Wesleyan (09/10/2025)
Carson-Newman (10/15/2025)
SHOTS ON GOAL 1 Southern Wesleyan (09/10/2025)
Mars Hill (10/18/2025)
SAVES 1 Lees-McRae (09/04/2025)
Georgia College (09/07/2025)
Lenoir-Rhyne (09/13/2025)
North Georgia (09/17/2025)
Catawba (11/08/2025)
FOULS 5 Catawba (09/20/2025)
Coker (09/27/2025)
Newberry (10/22/2025)
CORNER KICKS 1 Lees-McRae (09/04/2025)
Southern Wesleyan (09/10/2025)
Converse (09/24/2025)
Bluefield St. (10/08/2025)
Mars Hill (10/18/2025)
Clayton St. (10/29/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Lees-McRae (09/04/2025)
Converse (09/24/2025)
GOALS 3 Lees-McRae (09/04/2025)
ASSISTS 3 Mars Hill (10/18/2025)
SHOTS 8 Bluefield St. (10/08/2025)
SHOTS ON GOAL 4 Catawba (09/20/2025)
Newberry (10/22/2025)
SAVES 10 North Georgia (09/17/2025)
FOULS 3 Lees-McRae (09/04/2025)
Carson-Newman (10/15/2025)
Mars Hill (10/18/2025)
Newberry (10/22/2025)
Clayton St. (10/29/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 14 Mars Hill (10/18/2025)
GOALS 5 Southern Wesleyan (09/10/2025)
Mars Hill (10/18/2025)
ASSISTS 4 Converse (09/24/2025)
Mars Hill (10/18/2025)
SHOTS 34 Bluefield St. (10/08/2025)
SHOTS ON GOAL 16 Bluefield St. (10/08/2025)
SAVES 10 North Georgia (09/17/2025)
FOULS 13 Lees-McRae (09/04/2025)
CORNER KICKS 18 Bluefield St. (10/08/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Branam, Paige
Branam, Paige
Lees-McRae (09/04/2025)
Converse (09/24/2025)
GOALS 3 Branam, Paige
Lees-McRae (09/04/2025)
ASSISTS 3 Snyder, Ellie
Mars Hill (10/18/2025)
SHOTS 8 Wilds, Edie
Bluefield St. (10/08/2025)
SHOTS ON GOAL 4 Snyder, Ellie
Filsner, Viktoria
Catawba (09/20/2025)
Newberry (10/22/2025)
SAVES 10 Cooke, Emma
North Georgia (09/17/2025)
FOULS 3 Brown, Jade
Berglund, Sophia
Brown, Jade
Wilds, Edie
Brown, Jade
Lees-McRae (09/04/2025)
Carson-Newman (10/15/2025)
Mars Hill (10/18/2025)
Newberry (10/22/2025)
Clayton St. (10/29/2025)

Leaders

Team Leaders: Points
Player High
Points
Snyder , Ellie 13
Branam, Paige 12
Filsner , Viktoria 11
Brown, Jade 8
van der Zalm, Donna 6
Team Leaders: Goals
Player High
Goals
Branam, Paige 5
Snyder , Ellie 4
Brown, Jade 3
van der Zalm, Donna 3
Wilds, Edie 3
Team Leaders: Assists
Player High
Assists
Filsner , Viktoria 7
Snyder , Ellie 5
Stafford , Hannah 3
Branam, Paige 2
Brown, Jade 2
Team Leaders: Shots
Player High
Shots
Filsner , Viktoria 46
Wilds, Edie 37
Snyder , Ellie 32
Brown, Jade 22
van der Zalm, Donna 21
Team Leaders: Shots On Goal
Player High
Shots On Goal
Filsner , Viktoria 25
Snyder , Ellie 20
Wilds, Edie 16
Brown, Jade 10
van der Zalm, Donna 9
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Branam, Paige 2
Prosser, Camden 2
Filsner , Viktoria 1
Brown, Jade 1
van der Zalm, Donna 1