2026 Women's Soccer Cumulative Statistics

Team (4-4-4, 3-2-2)

Overall Team Statistics
Statistic Lincoln Memorial Opponents
Shots
Goals 18 20
Goals Per Game 1.50 1.67
Shots 130 176
Shots Per Game 10.8 14.7
Shots Percentage 0.138 0.114
Shots On Goal 71-130 92-176
Shots On Goal Percentage 0.546 0.523
Penalties
Yellow Cards 8 17
Red Cards 0 1
Miscellaneous
Assists 13 12
Saves 72 53
Fouls 78 95
Corner Kicks 53 58
Penalty Kicks: Goals-Attempts 1-1 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
4 van der Zalm, Donna 11 11 5 1 11 7 0.714 5 0.714 0-0 2 1-1
25 Branam, Paige 12 0 4 0 8 14 0.286 11 0.786 1-0 2 0-0
17 Wilds, Edie 11 11 3 1 7 20 0.150 9 0.450 0-0 0 0-0
19 Butler, Elizabeth 12 9 2 1 5 13 0.154 9 0.692 1-0 0 0-0
8 Prosser, Camden 12 10 0 5 5 11 0.000 6 0.545 0-0 0 0-0
13 Miller, Riley 11 9 2 0 4 9 0.222 3 0.333 0-0 0 0-0
29 Alcorn, Norah 12 4 1 0 2 5 0.200 3 0.600 0-0 0 0-0
9 Brown, Jade 12 12 0 2 2 17 0.000 6 0.353 1-0 0 0-0
16 Garrett, Ava 7 0 1 0 2 1 1.000 1 1.000 0-0 0 0-0
18 Bevins , Ally 12 12 0 1 1 10 0.000 7 0.700 1-0 0 0-0
14 Drizos, Ella 8 6 0 1 1 1 0.000 0 0.000 2-0 0 0-0
21 O'Donnell, Emma 11 1 0 1 1 0 0.000 0 0.000 1-0 0 0-0
30 Amstutz , Madison 12 3 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Cooke, Emma 9 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Eunice, Mary 12 12 0 0 0 1 0.000 1 1.000 0-0 0 0-0
34 Frey, Ari 4 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Hardin, Josie 9 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0
20 Havard, Grace 10 6 0 0 0 1 0.000 1 1.000 0-0 0 0-0
38 Marasco, Maya 5 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0
15 Patel, Maya 4 0 0 0 0 1 0.000 1 1.000 0-0 0 0-0
11 Price, Carys 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Schiphof, Lieve 12 12 0 0 0 9 0.000 5 0.556 0-0 0 0-0
12 Viens, Alexis 3 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
40 Whalen, Rylee 5 0 0 0 0 2 0.000 1 0.500 0-0 0 0-0
27 Zimmers, Kenzie 12 2 0 0 0 6 0.000 2 0.333 0-0 0 0-0
Total 12 - 18 13 49 130 0.138 71 0.546 8-0 4 1-1
Opponent 12 - 20 12 52 176 0.114 92 0.523 17-1 4 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Cooke, Emma 9 8 765:00 13 1.53 51 0.797 3 2 4 3 123
34 Frey, Ari 4 4 315:00 7 2.00 20 0.741 1 2 0 0 53
Total 12 - 1080:00 20 1.67 71 0.780 4 4 4 3 176
Opponents 12 - 1080:00 18 1.50 53 0.746 3 130

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
17 Wilds, Edie 6 6 3 1 7 14 0.214 5 0.357 0-0 0 0-0
25 Branam, Paige 7 0 3 0 6 11 0.273 10 0.909 1-0 2 0-0
4 van der Zalm, Donna 6 6 2 1 5 4 0.500 2 0.500 0-0 1 0-0
19 Butler, Elizabeth 7 7 2 0 4 12 0.167 9 0.750 1-0 0 0-0
8 Prosser, Camden 7 5 0 3 3 7 0.000 4 0.571 0-0 0 0-0
16 Garrett, Ava 5 0 1 0 2 1 1.000 1 1.000 0-0 0 0-0
18 Bevins , Ally 7 7 0 1 1 6 0.000 4 0.667 1-0 0 0-0
14 Drizos, Ella 3 2 0 1 1 1 0.000 0 0.000 1-0 0 0-0
29 Alcorn, Norah 7 1 0 0 0 3 0.000 1 0.333 0-0 0 0-0
30 Amstutz , Madison 7 2 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Brown, Jade 7 7 0 0 0 9 0.000 4 0.444 0-0 0 0-0
1 Cooke, Emma 4 3 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Eunice, Mary 7 7 0 0 0 1 0.000 1 1.000 0-0 0 0-0
34 Frey, Ari 4 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Hardin, Josie 5 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0
20 Havard, Grace 5 5 0 0 0 1 0.000 1 1.000 0-0 0 0-0
38 Marasco, Maya 3 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0
13 Miller, Riley 6 5 0 0 0 4 0.000 0 0.000 0-0 0 0-0
21 O'Donnell, Emma 6 1 0 0 0 0 0.000 0 0.000 1-0 0 0-0
15 Patel, Maya 2 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Schiphof, Lieve 7 7 0 0 0 6 0.000 3 0.500 0-0 0 0-0
40 Whalen, Rylee 2 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Zimmers, Kenzie 7 2 0 0 0 6 0.000 2 0.333 0-0 0 0-0
Total 7 - 11 7 29 88 0.125 47 0.534 8-0 3 0-0
Opponent 7 - 10 6 26 104 0.096 49 0.471 17-1 2 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Cooke, Emma 4 3 315:00 3 0.86 19 0.864 2 0 2 2 51
34 Frey, Ari 4 4 315:00 7 2.00 20 0.741 1 2 0 0 53
Total 7 - 630:00 10 1.43 39 0.796 3 2 2 2 104
Opponents 7 - 630:00 11 1.57 36 0.766 2 88

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/27/2026 at Trevecca Nazarene T 2-2 (0-0-1, 0-0-0) 0-0-0 178 Riley Miller (1) (Camden Prosser)
Norah Alcorn (1) (Camden Prosser)
08/29/2026 vs Columbus St. L 2-3 (0-1-1, 0-0-0) 0-0-0 24 Donna Van Der Zalm (1)
Donna Van Der Zalm (1) (Jade Brown)
09/03/2026 at Clayton St. T 1-1 (0-1-2, 0-0-0) 0-0-0 81 Riley Miller (2) (Elizabeth Butler)
09/05/2026 at Georgia College W 2-0 (1-1-2, 0-0-0) 0-0-0 176 Donna Van Der Zalm (3) (Jade Brown)
Paige Branam (1) (Emma Odonnell)
09/12/2026 vs Lenoir-Rhyne W 2-1 (2-1-2, 1-0-0) 1-0-0 36 Elizabeth Butler (1)
Paige Branam (2) (Ella Drizos)
09/19/2026 at Newberry L 0-1 (2-2-2, 1-1-0) 1-1-0 75
09/23/2026 at Tusculum W 5-4 (3-2-2, 2-1-0) 2-1-0 45 Edie Wilds (2) (Ally Bevins)
Elizabeth Butler (2) (Edie Wilds)
Paige Branam (4)
Edie Wilds (2) (Camden Prosser)
Paige Branam (4) (Camden Prosser)
09/26/2026 vs Wingate T 1-1 (3-2-3, 2-1-1) 2-1-1 49 Edie Wilds (3)
09/30/2026 at Lee L 0-4 (3-3-3, 2-1-1) 2-1-1 183
10/02/2026 at Mars Hill T 0-0 (3-3-4, 2-1-2) 2-1-2 150
10/07/2026 vs Emory & Henry W 2-0 (4-3-4, 3-1-2) 3-1-2 54 Donna Van Der Zalm (4)
Ava Garrett (1) (Donna Van Der Zalm)
10/10/2026 vs Catawba L 1-3 (4-4-4, 3-2-2) 3-2-2 44 Donna Van Der Zalm (5) (Camden Prosser)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT
08/27/2026 at Trevecca Nazarene 2-2 2 2 6 8 0.250 6 0.750 1-0 0 0-0
08/29/2026 vs Columbus St. 2-3 2 1 5 8 0.250 3 0.375 0-0 0 1-1
09/03/2026 at Clayton St. 1-1 1 1 3 13 0.077 8 0.615 1-0 0 0-0
09/05/2026 at Georgia College 2-0 2 2 6 11 0.182 5 0.455 0-0 1 0-0
09/12/2026 vs Lenoir-Rhyne 2-1 2 1 5 6 0.333 4 0.667 1-0 1 0-0
09/19/2026 at Newberry 0-1 0 0 0 10 0.000 7 0.700 0-0 0 0-0
09/23/2026 at Tusculum 5-4 5 4 14 25 0.200 15 0.600 2-0 1 0-0
09/26/2026 vs Wingate 1-1 1 0 2 10 0.100 5 0.500 0-0 0 0-0
09/30/2026 at Lee 0-4 0 0 0 2 0.000 2 1.000 1-0 0 0-0
10/02/2026 at Mars Hill 0-0 0 0 0 12 0.000 7 0.583 1-0 0 0-0
10/07/2026 vs Emory & Henry 2-0 2 1 5 16 0.125 5 0.313 0-0 1 0-0
10/10/2026 vs Catawba 1-3 1 1 3 9 0.111 4 0.444 1-0 0 0-0
Total 18-20 18 13 49 130 0.138 71 0.546 8-0 4 1-1
Opponent - 20 12 52 176 0.114 92 0.523 17-1 4 -

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/27/2026 Trevecca Nazarene 2-2 90:00 2 2.00 6 0.750 0 0 1 0 12
08/29/2026 Columbus St. 2-3 90:00 3 2.50 6 0.667 0 1 0 0 15
09/03/2026 Clayton St. 1-1 90:00 1 2.00 5 0.833 0 0 1 0 9
09/05/2026 Georgia College 2-0 90:00 0 1.50 8 1.000 1 0 0 1 18
09/12/2026 Lenoir-Rhyne 2-1 90:00 1 1.40 3 0.750 1 0 0 0 12
09/19/2026 Newberry 0-1 90:00 1 1.33 7 0.875 0 1 0 0 14
09/23/2026 Tusculum 5-4 90:00 4 1.71 5 0.556 1 0 0 0 14
09/26/2026 Wingate 1-1 90:00 1 1.63 5 0.833 0 0 1 0 11
09/30/2026 Lee 0-4 90:00 4 1.89 7 0.636 0 1 0 0 18
10/02/2026 Mars Hill 0-0 90:00 0 1.70 3 1.000 0 0 1 1 12
10/07/2026 Emory & Henry 2-0 90:00 0 1.55 9 1.000 1 0 0 1 21
10/10/2026 Catawba 1-3 90:00 3 1.67 7 0.700 0 1 0 0 20
Totals - 1080 20 1.67 71 0.780 4 4 4 3 176
Opponent - 1080:00 18 1.50 53 0.746 4 4 4 3 130

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT
08/27/2026 Trevecca Nazarene 2-2 2 2 6 12 0.167 8 0.667 1-0 0 0-0
08/29/2026 Columbus St. 3-2 3 2 8 15 0.200 10 0.667 4-0 1 0-0
09/03/2026 Clayton St. 1-1 1 0 2 9 0.111 6 0.667 2-0 0 0-0
09/05/2026 Georgia College 0-2 0 0 0 18 0.000 8 0.444 0-0 0 0-0
09/12/2026 Lenoir-Rhyne 1-2 1 0 2 12 0.083 4 0.333 0-0 0 1-1
09/19/2026 Newberry 1-0 1 0 2 14 0.071 8 0.571 1-0 1 0-0
09/23/2026 Tusculum 4-5 4 4 12 14 0.286 9 0.643 2-0 0 0-0
09/26/2026 Wingate 1-1 1 0 2 11 0.091 6 0.545 0-0 0 0-0
09/30/2026 Lee 4-0 4 2 10 18 0.222 11 0.611 1-0 1 0-0
10/02/2026 Mars Hill 0-0 0 0 0 12 0.000 3 0.250 2-0 0 0-0
10/07/2026 Emory & Henry 0-2 0 0 0 21 0.000 9 0.429 2-1 0 0-0
10/10/2026 Catawba 3-1 3 2 8 20 0.150 10 0.500 2-0 1 0-0
Total 20-18 20 12 52 176 0.114 92 0.523 17-1 4 1-1
Lincoln Memorial - 18 13 49 130 0.138 71 0.546 8-0 4 -

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/27/2026 Trevecca Nazarene 2-2 90:00 2 2.00 4 0.667 0 0 1 0 8
08/29/2026 Columbus St. 3-2 90:00 2 2.00 1 0.333 1 0 0 0 8
09/03/2026 Clayton St. 1-1 90:00 1 1.67 7 0.875 0 0 1 0 13
09/05/2026 Georgia College 0-2 90:00 2 1.75 3 0.600 0 1 0 0 11
09/12/2026 Lenoir-Rhyne 1-2 90:00 2 1.80 2 0.500 0 1 0 0 6
09/19/2026 Newberry 1-0 90:00 0 1.50 7 1.000 1 0 0 1 10
09/23/2026 Tusculum 4-5 90:00 5 2.00 10 0.667 0 1 0 0 25
09/26/2026 Wingate 1-1 90:00 1 1.88 4 0.800 0 0 1 0 10
09/30/2026 Lee 4-0 90:00 0 1.67 2 1.000 1 0 0 1 2
10/02/2026 Mars Hill 0-0 90:00 0 1.50 7 1.000 0 0 1 1 12
10/07/2026 Emory & Henry 0-2 90:00 2 1.55 3 0.600 0 1 0 0 16
10/10/2026 Catawba 3-1 90:00 1 1.50 3 0.750 1 0 0 0 9
Totals - 1080 18 1.50 53 0.746 4 4 4 3 130
Lincoln Memorial - 1080:00 20 1.67 71 0.780 4 4 4 3 176

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/27/2026 at Trevecca Nazarene 2-2 2/2 2/2 8/12 6/8 4/0 1/1 0/0
08/29/2026 vs Columbus St. 2-3 2/3 1/2 8/15 3/10 2/10 0/4 0/0
09/03/2026 at Clayton St. 1-1 1/1 1/0 13/9 8/6 2/1 1/2 0/0
09/05/2026 at Georgia College 2-0 2/0 2/0 11/18 5/8 2/6 0/0 0/0
09/12/2026 vs Lenoir-Rhyne 2-1 2/1 1/0 6/12 4/4 1/7 1/0 0/0
09/19/2026 at Newberry 0-1 0/1 0/0 10/14 7/8 8/4 0/1 0/0
09/23/2026 at Tusculum 5-4 5/4 4/4 25/14 15/9 12/2 2/2 0/0
09/26/2026 vs Wingate 1-1 1/1 0/0 10/11 5/6 3/3 0/0 0/0
09/30/2026 at Lee 0-4 0/4 0/2 2/18 2/11 4/4 1/1 0/0
10/02/2026 at Mars Hill 0-0 0/0 0/0 12/12 7/3 7/4 1/2 0/0
10/07/2026 vs Emory & Henry 2-0 2/0 1/0 16/21 5/9 4/10 0/2 0/1
10/10/2026 vs Catawba 1-3 1/3 1/2 9/20 4/10 4/7 1/2 0/0
Totals 18/20 13/12 130/176 71/92 53/58 8/17 0/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 14 Tusculum (09/23/2026)
GOALS 5 Tusculum (09/23/2026)
ASSISTS 4 Tusculum (09/23/2026)
SHOTS 25 Tusculum (09/23/2026)
SHOTS ON GOAL 15 Tusculum (09/23/2026)
SAVES 9 Emory & Henry (10/07/2026)
FOULS 10 Trevecca Nazarene (08/27/2026)
Lenoir-Rhyne (09/12/2026)
CORNER KICKS 12 Tusculum (09/23/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 12 Tusculum (09/23/2026)
GOALS 4 Tusculum (09/23/2026)
Lee (09/30/2026)
ASSISTS 4 Tusculum (09/23/2026)
SHOTS 21 Emory & Henry (10/07/2026)
SHOTS ON GOAL 11 Lee (09/30/2026)
SAVES 10 Tusculum (09/23/2026)
FOULS 15 Tusculum (09/23/2026)
CORNER KICKS 10 Columbus St. (08/29/2026)
Emory & Henry (10/07/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Wingate (09/26/2026)
GOALS 1 Clayton St. (09/03/2026)
Wingate (09/26/2026)
Catawba (10/10/2026)
ASSISTS 1 Columbus St. (08/29/2026)
Clayton St. (09/03/2026)
Lenoir-Rhyne (09/12/2026)
Emory & Henry (10/07/2026)
Catawba (10/10/2026)
SHOTS 2 Lenoir-Rhyne (09/12/2026)
Lee (09/30/2026)
SHOTS ON GOAL 2 Columbus St. (08/29/2026)
Lee (09/30/2026)
SAVES 3 Clayton St. (09/03/2026)
Lenoir-Rhyne (09/12/2026)
Tusculum (09/23/2026)
Wingate (09/26/2026)
Mars Hill (10/02/2026)
FOULS 3 Lee (09/30/2026)
CORNER KICKS 1 Columbus St. (08/29/2026)
Clayton St. (09/03/2026)
Georgia College (09/05/2026)
Lenoir-Rhyne (09/12/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Clayton St. (09/03/2026)
Lenoir-Rhyne (09/12/2026)
Newberry (09/19/2026)
Wingate (09/26/2026)
GOALS 1 Clayton St. (09/03/2026)
Lenoir-Rhyne (09/12/2026)
Newberry (09/19/2026)
Wingate (09/26/2026)
ASSISTS 2 Trevecca Nazarene (08/27/2026)
Columbus St. (08/29/2026)
Lee (09/30/2026)
Catawba (10/10/2026)
SHOTS 9 Clayton St. (09/03/2026)
Wingate (09/26/2026)
SHOTS ON GOAL 3 Lenoir-Rhyne (09/12/2026)
Mars Hill (10/02/2026)
SAVES 1 Columbus St. (08/29/2026)
Lenoir-Rhyne (09/12/2026)
Lee (09/30/2026)
FOULS 2 Columbus St. (08/29/2026)
Newberry (09/19/2026)
CORNER KICKS 1 Clayton St. (09/03/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 Tusculum (09/23/2026)
GOALS 2 Columbus St. (08/29/2026)
Tusculum (09/23/2026)
ASSISTS 2 Trevecca Nazarene (08/27/2026)
Tusculum (09/23/2026)
SHOTS 6 Tusculum (09/23/2026)
SHOTS ON GOAL 5 Tusculum (09/23/2026)
SAVES 9 Emory & Henry (10/07/2026)
FOULS 4 Catawba (10/10/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 14 Tusculum (09/23/2026)
GOALS 5 Tusculum (09/23/2026)
ASSISTS 4 Tusculum (09/23/2026)
SHOTS 25 Tusculum (09/23/2026)
SHOTS ON GOAL 15 Tusculum (09/23/2026)
SAVES 9 Emory & Henry (10/07/2026)
FOULS 10 Trevecca Nazarene (08/27/2026)
Lenoir-Rhyne (09/12/2026)
CORNER KICKS 12 Tusculum (09/23/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Wilds, Edie
Tusculum (09/23/2026)
GOALS 2 Van Der Zalm, Donna
Wilds, Edie
Columbus St. (08/29/2026)
Tusculum (09/23/2026)
ASSISTS 2 Prosser, Camden
Prosser, Camden
Trevecca Nazarene (08/27/2026)
Tusculum (09/23/2026)
SHOTS 6 Wilds, Edie
Tusculum (09/23/2026)
SHOTS ON GOAL 5 Branam, Paige
Tusculum (09/23/2026)
SAVES 9 Cooke, Emma
Emory & Henry (10/07/2026)
FOULS 4 Wilds, Edie
Catawba (10/10/2026)

Leaders

Team Leaders: Points
Player High
Points
van der Zalm, Donna 11
Branam, Paige 8
Wilds, Edie 7
Butler, Elizabeth 5
Prosser, Camden 5
Team Leaders: Goals
Player High
Goals
van der Zalm, Donna 5
Branam, Paige 4
Wilds, Edie 3
Butler, Elizabeth 2
Miller, Riley 2
Team Leaders: Assists
Player High
Assists
Prosser, Camden 5
Brown, Jade 2
van der Zalm, Donna 1
Wilds, Edie 1
Butler, Elizabeth 1
Team Leaders: Shots
Player High
Shots
Wilds, Edie 20
Brown, Jade 17
Branam, Paige 14
Butler, Elizabeth 13
Prosser, Camden 11
Team Leaders: Shots On Goal
Player High
Shots On Goal
Branam, Paige 11
Wilds, Edie 9
Butler, Elizabeth 9
Bevins , Ally 7
Prosser, Camden 6
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
van der Zalm, Donna 2
Branam, Paige 2