North Alabama (32-2 (14-0)) -VS- Lincoln Memorial (23-11 (7-7))

Box Score

North Alabama logo
3
vs
Lincoln Memorial logo
0

North Alabama (32-2 (14-0))
-VS-
Lincoln Memorial (23-11 (7-7))

Team Score By Period
Team 1 2 3
Winner North Alabama UNA 15 15 15
Lincoln Memorial LMU 4 11 5
Date:
10/31/2000
Time:
4:00 pm
Site:
Harrogate, TN (Mary E. Mars Gym)
Attendance:
45
VIEW
Match History vs North Alabama

Match Details

Game Statistics By Set
Set North Alabama Lincoln Memorial
K E TA % K E TA %
Set #1 19 2 29 .586 9 8 39 .026
Set #2 20 9 47 .234 12 5 38 .184
Set #3 19 6 45 .289 13 7 48 .125
Total 58 17 121 .339 34 20 125 .112
Team Statistical Comparison
Statistic Team Comparison
UNA - LMU
Points
77.5
38.0
Kills
58
34
Aces
3
1
Blocks
16
3
Assists
0
31
Digs
66
65

Game Leaders

UNA - Leaders
Statistic Leaders
Kills SECKIN,Nesrin (20), NINOVA,Jana (14), ALEXANDER,Sandra (6)
Aces MOFFITT,Ashley (1), TCHOLACOVA,Eva (1), NINOVA,Jana (1)
Blocks TCHOLACOVA,Eva (6), McLEOD,Angie (6), HAGAR,Yolanda (5)
Assists
Digs BERNSTEIN,Amy (17), SECKIN,Nesrin (16), MOFFITT,Ashley (10)
LMU - Leaders
Statistic Leaders
Kills McGinty, Megan (10), Matthews, Ahleasha (9), Chamberlain, Allison (7)
Aces Holly, Katie (1)
Blocks Yount, Krystal (3), McGinty, Megan (2)
Assists Holly, Katie (29), McGinty, Megan (2)
Digs Chamberlain, Allison (14), Matthews, Ahleasha (13), Holly, Katie (10)

Individual Statistics

North Alabama (32-2 14-0)

UNA - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 MOFFITT,Ashley 3 2 0 4 .500 0 0 1 1 1-1 0 3 0 10 1 0 4.5
2 2 TCHOLACOVA,Eva 3 3 3 17 .000 0 0 1 1 1-1 1 5 0 6 0 1 7.5
4 4 BERNSTEIN,Amy 3 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 17 0 0 0.0
6 6 SECKIN,Nesrin 3 20 4 42 .381 0 0 0 0 0-0 1 2 1 16 0 0 22.0
9 9 NINOVA,Jana 3 14 3 23 .478 0 0 1 2 1-2 0 3 0 4 0 0 16.5
22 22 MIDKIFF,Gretchen 3 0 1 1 -1.000 0 0 0 4 0-4 0 0 0 4 0 0 0.0
23 23 PRICE,Erin 3 0 0 0 0 0 0 0 0 0-0 0 0 0 4 0 0 0.0
5 5 ALEXANDER,Sandra 2 6 0 10 .600 0 0 0 0 0-0 1 2 0 1 0 0 8.0
7 7 McLEOD,Angie 2 6 1 9 .556 0 0 0 0 0-0 1 5 0 2 2 0 9.5
11 11 HAGAR,Yolanda 2 6 2 9 .444 0 0 0 0 0-0 0 5 0 0 0 0 8.5
13 13 WALKER,Shameka 1 1 2 5 -.200 0 0 0 0 0-0 0 0 0 2 0 0 1.0
TM TM TEAM 0 0 -
Totals 58 17 121 .339 0 0 3 8 3-8 4 25 1 66 3 1 77.5
UNA - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 MOFFITT,Ashley 3 0 3 0 10 1 0 4.5
2 2 TCHOLACOVA,Eva 3 1 5 0 6 0 1 7.5
4 4 BERNSTEIN,Amy 3 0 0 0 17 0 0 0.0
6 6 SECKIN,Nesrin 3 1 2 1 16 0 0 22.0
9 9 NINOVA,Jana 3 0 3 0 4 0 0 16.5
22 22 MIDKIFF,Gretchen 3 0 0 0 4 0 0 0.0
23 23 PRICE,Erin 3 0 0 0 4 0 0 0.0
5 5 ALEXANDER,Sandra 2 1 2 0 1 0 0 8.0
7 7 McLEOD,Angie 2 1 5 0 2 2 0 9.5
11 11 HAGAR,Yolanda 2 0 5 0 0 0 0 8.5
13 13 WALKER,Shameka 1 0 0 0 2 0 0 1.0
TM TM TEAM 0
Totals 4 25 1 66 3 1 77.5

Lincoln Memorial (23-11 7-7)

LMU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 McGinty, Megan 3 10 3 27 .259 2 0 0 0 0-0 0 2 0 7 1 1 11.0
3 3 Snyder, Shanna 3 0 0 2 .000 0 0 0 0 0-0 0 0 0 7 0 1 0.0
7 7 Holly, Katie 3 1 0 6 .167 29 0 1 2 1-2 0 0 1 10 1 0 2.0
10 10 Chamberlain, Allison 3 7 4 33 .091 0 0 0 2 0-2 0 0 0 14 0 0 7.0
11 11 Matthews, Ahleasha 3 9 2 25 .280 0 0 0 1 0-1 0 0 0 13 0 0 9.0
13 13 Schneider, Brianna 3 3 6 12 -.250 0 0 0 2 0-2 0 0 1 2 0 0 3.0
14 14 Yount, Krystal 3 4 4 13 .000 0 0 0 0 0-0 1 2 0 2 1 0 6.0
15 15 Stevens, Melissa 3 0 1 3 -.333 0 0 0 0 0-0 0 0 1 10 0 1 0.0
8 8 Vogt, Holly 2 0 0 4 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 34 20 125 .112 31 0 1 7 1-7 1 4 3 65 3 3 38
LMU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 McGinty, Megan 3 0 2 0 7 1 1 11.0
3 3 Snyder, Shanna 3 0 0 0 7 0 1 0.0
7 7 Holly, Katie 3 0 0 1 10 1 0 2.0
10 10 Chamberlain, Allison 3 0 0 0 14 0 0 7.0
11 11 Matthews, Ahleasha 3 0 0 0 13 0 0 9.0
13 13 Schneider, Brianna 3 0 0 1 2 0 0 3.0
14 14 Yount, Krystal 3 1 2 0 2 1 0 6.0
15 15 Stevens, Melissa 3 0 0 1 10 0 1 0.0
8 8 Vogt, Holly 2 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 1 4 3 65 3 3 38