Lincoln Memorial (14-3, 3-3 GSC) -VS- West Alabama (18-6, 4-2 GSC)

Box Score

Lincoln Memorial logo
0
vs
West Alabama logo
3

Lincoln Memorial (14-3, 3-3 GSC)
-VS-
West Alabama (18-6, 4-2 GSC)

Team Score By Period
Team 1 2 3
Lincoln Memorial LMU 22 25 30
Winner West Alabama UWA 30 30 32
Date:
9/30/2001
Time:
1:00 pm
Site:
Livingston, AL (Pruitt Hall)
Attendance:
147
Officials
1st Referee: Apple Kridkorn
2nd Referee: Danny Humbers
VIEW
Match History vs West Alabama

Match Details

Game Statistics By Set
Set Lincoln Memorial West Alabama
K E TA % K E TA %
Set #1 14 11 41 .073 17 6 38 .289
Set #2 12 6 36 .167 19 8 50 .220
Set #3 20 8 72 .167 20 6 62 .226
Total 46 25 149 .141 56 20 150 .240
Team Statistical Comparison
Statistic Team Comparison
LMU - UWA
Points
55.0
72.0
Kills
46
56
Aces
3
4
Blocks
6
12
Assists
39
51
Digs
65
64

Game Leaders

LMU - Leaders
Statistic Leaders
Kills Brannan, Jennifer (11), Boehmer, Jill (10), Matthews, Ahleasha (7)
Aces DeRouen, Erin (1), Matthews, Ahleasha (1), Yount, Krystal (1)
Blocks Yount, Krystal (6), Boehmer, Jill (3), Holly, Katie (1)
Assists Holly, Katie (39)
Digs Boehmer, Jill (16), Brannan, Jennifer (13), Matthews, Ahleasha (10)
UWA - Leaders
Statistic Leaders
Kills Erika Britton (15), Amanda LaCoste (11), Delice Downing (10)
Aces Delice Downing (2), Susan Adcock (1), Christy Ricks (1)
Blocks Becky Stone (6), Erika Britton (4), Amanda LaCoste (4)
Assists Christy Ricks (46), Delice Downing (4), Becky Stone (1)
Digs Amanda LaCoste (18), Susan Adcock (13), Kelly Wesley (12)

Individual Statistics

Lincoln Memorial (14-3, 3-3 GSC)

LMU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Brannan, Jennifer 3 11 4 38 .184 0 0 0 0 0-0 0 0 0 13 0 1 11.0
4 4 Boehmer, Jill 3 10 1 23 .391 0 0 0 0 0-0 0 3 0 16 0 2 11.5
7 7 Holly, Katie 3 5 2 9 .333 39 0 0 2 0-2 0 1 1 9 1 0 5.5
9 9 Updegraff, Kellie 3 2 3 10 -.100 0 0 0 0 0-0 0 0 1 1 0 0 2.0
10 10 DeRouen, Erin 3 0 1 3 -.333 0 0 1 1 1-1 0 0 0 4 0 0 1.0
11 11 Matthews, Ahleasha 3 7 7 30 .000 0 0 1 0 1-0 0 0 1 10 0 0 8.0
14 14 Yount, Krystal 3 7 6 28 .036 0 0 1 1 1-1 2 4 0 9 0 0 12.0
6 6 Mulder, Lisa 2 3 1 6 .333 0 0 0 1 0-1 0 0 0 1 0 1 3.0
15 15 Stevens, Melissa 2 1 0 2 .500 0 0 0 0 0-0 0 0 0 2 0 0 1.0
TM TM TEAM 0 0 -
Totals 46 25 149 .141 39 0 3 5 3-5 2 8 3 65 1 4 55
LMU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Brannan, Jennifer 3 0 0 0 13 0 1 11.0
4 4 Boehmer, Jill 3 0 3 0 16 0 2 11.5
7 7 Holly, Katie 3 0 1 1 9 1 0 5.5
9 9 Updegraff, Kellie 3 0 0 1 1 0 0 2.0
10 10 DeRouen, Erin 3 0 0 0 4 0 0 1.0
11 11 Matthews, Ahleasha 3 0 0 1 10 0 0 8.0
14 14 Yount, Krystal 3 2 4 0 9 0 0 12.0
6 6 Mulder, Lisa 2 0 0 0 1 0 1 3.0
15 15 Stevens, Melissa 2 0 0 0 2 0 0 1.0
TM TM TEAM 0
Totals 2 8 3 65 1 4 55

West Alabama (18-6, 4-2 GSC)

UWA - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Susan Adcock 3 9 4 27 .185 0 0 1 2 1-2 0 1 0 13 0 1 10.5
5 5 Kelly Wesley 3 0 0 0 0 0 0 0 0 0-0 0 0 0 12 0 0 0.0
9 9 Bridget Tipton 3 0 1 1 -1.000 0 0 0 1 0-1 0 0 0 3 0 1 0.0
10 10 Erika Britton 3 15 3 32 .375 0 0 0 0 0-0 0 4 1 0 0 0 17.0
13 13 Amanda LaCoste 3 11 3 28 .286 0 0 0 0 0-0 2 2 0 18 0 1 14.0
14 14 Christy Ricks 3 1 1 6 .000 46 0 1 2 1-2 0 3 1 12 1 0 3.5
22 22 Delice Downing 3 10 5 32 .156 4 0 2 2 2-2 0 2 0 6 0 0 13.0
32 32 Becky Stone 3 10 3 24 .292 1 0 0 0 0-0 2 4 0 0 0 0 14.0
TM TM TEAM 0 0 -
Totals 56 20 150 .240 51 0 4 7 4-7 4 16 2 64 1 3 72
UWA - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Susan Adcock 3 0 1 0 13 0 1 10.5
5 5 Kelly Wesley 3 0 0 0 12 0 0 0.0
9 9 Bridget Tipton 3 0 0 0 3 0 1 0.0
10 10 Erika Britton 3 0 4 1 0 0 0 17.0
13 13 Amanda LaCoste 3 2 2 0 18 0 1 14.0
14 14 Christy Ricks 3 0 3 1 12 1 0 3.5
22 22 Delice Downing 3 0 2 0 6 0 0 13.0
32 32 Becky Stone 3 2 4 0 0 0 0 14.0
TM TM TEAM 0
Totals 4 16 2 64 1 3 72