Lincoln Memorial (22-6, 6-4 GSC) -VS- West Alabama (6-22, 2-8 GSC)

Box Score

Lincoln Memorial logo
3
vs
West Alabama logo
1

Lincoln Memorial (22-6, 6-4 GSC)
-VS-
West Alabama (6-22, 2-8 GSC)

Team Score By Period
Team 1 2 3 4
Winner Lincoln Memorial LMU 30 30 29 30
West Alabama UWA 26 22 31 19
Date:
10/31/2004
Time:
1:00 pm
Site:
Livingston, AL (Pruitt Hall)
Attendance:
75
Officials
1st Referee: Bobby Pickett
2nd Referee: Ginger Lowe
Scorer: Jason Hughes
VIEW
Match History vs West Alabama

Match Details

Game Statistics By Set
Set Lincoln Memorial West Alabama
K E TA % K E TA %
Set #1 13 5 35 .229 18 10 46 .174
Set #2 14 4 47 .213 16 8 58 .138
Set #3 17 8 49 .184 18 7 52 .212
Set #4 14 3 34 .324 11 8 35 .086
Total 58 20 165 .230 63 33 191 .157
Team Statistical Comparison
Statistic Team Comparison
LMU - UWA
Points
77.0
79.0
Kills
58
63
Aces
6
6
Blocks
13
10
Assists
51
51
Digs
84
78

Game Leaders

UWA - Leaders
Statistic Leaders
Kills Amanda Heaton (19), Melissa Bartlett (17), Haley Ball (14)
Aces Edoli Herrion (2), Amanda Heaton (1), Whitney Burt (1)
Blocks Edoli Herrion (5), Elizabeth Colley (5), Haley Ball (3)
Assists Whitney Burt (49), Elizabeth Colley (1), Haley Ball (1)
Digs Melanie Moffett (19), Amanda Heaton (16), Haley Ball (15)

Individual Statistics

Lincoln Memorial (22-6, 6-4 GSC)

LMU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Holstein, Allison 4 3 3 12 .000 47 0 1 2 1-2 0 2 1 12 2 0 5.0
2 2 Marton, Courtney 4 1 0 1 1.000 0 0 0 2 0-2 0 0 0 17 0 2 1.0
3 3 Brannan, Jennifer 4 13 5 36 .222 1 0 1 1 1-1 0 0 0 16 0 1 14.0
4 4 McCulley, Blythe 4 0 0 1 .000 1 0 0 0 0-0 0 0 0 4 0 1 0.0
5 5 Knobeloch, Deirdre 4 5 5 29 .000 2 0 2 0 2-0 0 5 0 8 0 0 9.5
10 10 Blackwell, Melissa 4 6 1 21 .238 0 0 0 0 0-0 5 4 0 3 0 0 13.0
11 11 Atkinson, Kirsten 4 17 4 44 .295 0 0 2 0 2-0 1 0 0 23 0 1 20.0
14 14 Wyrick, Karlee 4 0 0 0 0 0 0 0 1 0-1 0 0 0 1 0 0 0.0
15 15 Otto, Joy 4 13 2 21 .524 0 0 0 0 0-0 0 3 1 0 0 0 14.5
TM TM TEAM 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 58 20 165 .230 51 0 6 6 6-6 6 14 2 84 2 5 77
LMU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Holstein, Allison 4 0 2 1 12 2 0 5.0
2 2 Marton, Courtney 4 0 0 0 17 0 2 1.0
3 3 Brannan, Jennifer 4 0 0 0 16 0 1 14.0
4 4 McCulley, Blythe 4 0 0 0 4 0 1 0.0
5 5 Knobeloch, Deirdre 4 0 5 0 8 0 0 9.5
10 10 Blackwell, Melissa 4 5 4 0 3 0 0 13.0
11 11 Atkinson, Kirsten 4 1 0 0 23 0 1 20.0
14 14 Wyrick, Karlee 4 0 0 0 1 0 0 0.0
15 15 Otto, Joy 4 0 3 1 0 0 0 14.5
TM TM TEAM 0 0 0 0 0 0 1 0.0
Totals 6 14 2 84 2 5 77

West Alabama (6-22, 2-8 GSC)

UWA - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Edoli Herrion 4 4 2 8 .250 0 0 2 4 2-4 0 5 0 5 0 0 8.5
4 4 Amanda Heaton 4 19 7 52 .231 0 0 1 1 1-1 0 1 2 16 0 0 20.5
5 5 Whitney Burt 4 6 3 19 .158 49 0 1 1 1-1 0 0 1 11 1 0 7.0
8 8 Elizabeth Colley 4 3 4 10 -.100 1 0 0 0 0-0 2 3 2 1 0 1 6.5
12 12 Haley Ball 4 14 12 56 .036 1 0 1 5 1-5 1 2 0 15 0 0 17.0
13 13 Melanie Moffett 4 0 1 4 -.250 0 0 1 1 1-1 0 0 0 19 0 0 1.0
32 32 Melissa Bartlett 4 17 3 37 .378 0 0 0 0 0-0 1 1 2 1 0 0 18.5
20 20 Terri Jo Beckham 2 0 1 2 -.500 0 0 0 1 0-1 0 0 0 4 0 0 0.0
22 22 Rachel Hardaway 2 0 0 3 .000 0 0 0 1 0-1 0 0 0 6 0 2 0.0
TM TM TEAM 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 3 0.0
Totals 63 33 191 .157 51 0 6 14 6-14 4 12 7 78 1 3 79
UWA - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Edoli Herrion 4 0 5 0 5 0 0 8.5
4 4 Amanda Heaton 4 0 1 2 16 0 0 20.5
5 5 Whitney Burt 4 0 0 1 11 1 0 7.0
8 8 Elizabeth Colley 4 2 3 2 1 0 1 6.5
12 12 Haley Ball 4 1 2 0 15 0 0 17.0
13 13 Melanie Moffett 4 0 0 0 19 0 0 1.0
32 32 Melissa Bartlett 4 1 1 2 1 0 0 18.5
20 20 Terri Jo Beckham 2 0 0 0 4 0 0 0.0
22 22 Rachel Hardaway 2 0 0 0 6 0 2 0.0
TM TM TEAM 0 0 0 0 0 0 3 0.0
Totals 4 12 7 78 1 3 79