Lincoln Memorial (6-3) -VS- Lenoir-Rhyne (7-3)

Box Score

Lincoln Memorial logo
0
vs
Lenoir-Rhyne logo
3

Lincoln Memorial (6-3)
-VS-
Lenoir-Rhyne (7-3)

Team Score By Period
Team 1 2 3
Lincoln Memorial LMU 25 23 18
Winner Lenoir-Rhyne LRC 30 30 30
Date:
9/6/2006
Time:
4:00 pm
Site:
Hickory, NC (Shuford Gymnasium)
Attendance:
50
VIEW
Match History vs Lenoir-Rhyne

Match Details

Game Statistics By Set
Set Lincoln Memorial Lenoir-Rhyne
K E TA % K E TA %
Set #1 13 8 43 .116 14 7 36 .194
Set #2 11 6 34 .147 22 7 46 .326
Set #3 11 6 36 .139 14 2 37 .324
Total 35 20 113 .133 50 16 119 .286
Team Statistical Comparison
Statistic Team Comparison
LMU - LRC
Points
44.0
65.0
Kills
35
50
Aces
5
5
Blocks
4
10
Assists
30
47
Digs
41
57

Game Leaders

LMU - Leaders
Statistic Leaders
Kills Hess, Alison (11), Horenkamp, Amanda (9), Lefeld, Cami (4)
Aces Vanderlin, Amber (3), Basinger, Jency (1), Hess, Alison (1)
Blocks Hess, Alison (3), Lefeld, Cami (1), McCulley, Blythe (1)
Assists Vanderlin, Amber (28), Slone, Laura (2)
Digs Basinger, Jency (13), Horenkamp, Amanda (10), McCulley, Blythe (7)
LRC - Leaders
Statistic Leaders
Kills Abby Smith (12), Katie Novacek (12), Kathryn Phillips (10)
Aces Kathryn Phillips (2), Stephanie Carter (2), Lauren McLelland (1)
Blocks Kathryn Phillips (4), Katie Novacek (4), Abby Smith (3)
Assists Lauren McLelland (47)
Digs Catherine Fulton (16), Jordan Ledford (11), Kassi Henry (8)

Individual Statistics

Lincoln Memorial (6-3)

LMU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Vanderlin, Amber 3 3 1 5 .400 28 0 3 1 3-1 0 0 0 5 0 0 6.0
2 2 Basinger, Jency 3 0 0 1 .000 0 0 1 2 1-2 0 0 0 13 0 2 1.0
4 4 McCulley, Blythe 3 4 4 19 .000 0 0 0 1 0-1 0 1 1 7 0 1 4.5
5 5 Horenkamp, Amanda 3 9 4 25 .200 0 0 0 0 0-0 0 0 0 10 0 1 9.0
10 10 Hess, Alison 3 11 3 21 .381 0 0 1 1 1-1 0 3 0 1 0 0 13.5
12 12 Baker, Amanda 3 0 3 9 -.333 0 0 0 0 0-0 0 1 0 0 0 0 0.5
14 14 Wyrick, Karlee 3 0 0 0 0 0 0 0 0 0-0 0 0 0 5 0 0 0.0
15 15 Otto, Joy 3 3 1 10 .200 0 0 0 0 0-0 1 0 0 0 0 0 4.0
3 3 Lefeld, Cami 2 4 2 15 .133 0 0 0 0 0-0 0 1 0 0 0 0 4.5
9 9 Slone, Laura 2 0 0 2 .000 2 0 0 0 0-0 0 0 0 0 0 0 0.0
7 7 Dvorscak, Jaclyn 1 0 1 4 -.250 0 0 0 0 0-0 0 0 0 0 0 0 0.0
13 13 Hankins, Caitlin 1 1 1 2 .000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
TM TM TEAM 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 35 20 113 .133 30 0 5 5 5-5 1 6 1 41 0 4 44
LMU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Vanderlin, Amber 3 0 0 0 5 0 0 6.0
2 2 Basinger, Jency 3 0 0 0 13 0 2 1.0
4 4 McCulley, Blythe 3 0 1 1 7 0 1 4.5
5 5 Horenkamp, Amanda 3 0 0 0 10 0 1 9.0
10 10 Hess, Alison 3 0 3 0 1 0 0 13.5
12 12 Baker, Amanda 3 0 1 0 0 0 0 0.5
14 14 Wyrick, Karlee 3 0 0 0 5 0 0 0.0
15 15 Otto, Joy 3 1 0 0 0 0 0 4.0
3 3 Lefeld, Cami 2 0 1 0 0 0 0 4.5
9 9 Slone, Laura 2 0 0 0 0 0 0 0.0
7 7 Dvorscak, Jaclyn 1 0 0 0 0 0 0 0.0
13 13 Hankins, Caitlin 1 0 0 0 0 0 0 1.0
TM TM TEAM 0 0 0 0 0 0 1 0.0
Totals 1 6 1 41 0 4 44

Lenoir-Rhyne (7-3)

LRC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Catherine Fulton 3 0 0 0 0 0 0 0 0 0-0 0 0 0 16 0 1 0.0
7 7 Abby Smith 3 12 2 26 .385 0 0 0 1 0-1 0 3 0 1 0 0 13.5
9 9 Kassi Henry 3 5 4 16 .063 0 0 0 1 0-1 1 1 1 8 0 0 6.5
11 11 Lauren McLelland 3 2 0 5 .400 47 0 1 1 1-1 0 2 0 3 1 0 4.0
14 14 Jordan Ledford 3 5 6 25 -.040 0 0 0 0 0-0 0 3 0 11 0 0 6.5
16 16 Kathryn Phillips 3 10 4 24 .250 0 0 2 2 2-2 0 4 1 2 0 0 14.0
18 18 Natalie Krause 3 2 0 3 .667 0 0 0 2 0-2 0 1 0 8 0 2 2.5
25 25 Katie Novacek 3 12 0 17 .706 0 0 0 0 0-0 0 4 0 1 0 0 14.0
32 32 Stephanie Carter 2 1 0 1 1.000 0 0 2 0 2-0 0 0 0 6 0 0 3.0
20 20 Kim Jackson 1 1 0 2 .500 0 0 0 1 0-1 0 0 0 1 0 0 1.0
TM TM TEAM 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 50 16 119 .286 47 0 5 8 5-8 1 18 2 57 1 3 65
LRC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Catherine Fulton 3 0 0 0 16 0 1 0.0
7 7 Abby Smith 3 0 3 0 1 0 0 13.5
9 9 Kassi Henry 3 1 1 1 8 0 0 6.5
11 11 Lauren McLelland 3 0 2 0 3 1 0 4.0
14 14 Jordan Ledford 3 0 3 0 11 0 0 6.5
16 16 Kathryn Phillips 3 0 4 1 2 0 0 14.0
18 18 Natalie Krause 3 0 1 0 8 0 2 2.5
25 25 Katie Novacek 3 0 4 0 1 0 0 14.0
32 32 Stephanie Carter 2 0 0 0 6 0 0 3.0
20 20 Kim Jackson 1 0 0 0 1 0 0 1.0
TM TM TEAM 0 0 0 0 0 0 2 0.0
Totals 1 18 2 57 1 3 65